How much does a Komatsu pc30 weigh?
7050 lbs
Operating Specifications
Fuel Capacity | 10.6 gal (40 l) |
---|---|
Hydraulic Pump Flow Capacity | 25.1 gal/min (95 l/min) |
Hydraulic System Fluid Capacity | 13.3 gal (50 l) |
Hydraulic System Relief Valve Pressure | 2490 psi |
Operating Weight | 7050 lbs (3,198 kg) |
How heavy is a Komatsu?
Weights
Empty Weight | 358259 lbs (162,505 kg) |
---|---|
Loaded Weight | 850650 lbs (385,852 kg) |
Operating Weight | 850650 lbs (385,852 kg) |
Weight Distribution Front – empty | 50% |
Weight Distribution Front – loaded | 33% |
How heavy is a Komatsu excavator?
Operating weight 8 500 – 8 720 kg18,739 – 19,224 lbs.
How much does a Komatsu 238 weight?
Specifications for PC238USLC-11
Shoes | Operating Weight | Ground Pressure |
---|---|---|
Road Liner 24 in | 54,230 lbs. | 7.41 psi |
28 in | 54,825 lbs. | 6.42 psi |
31.5 in | 55,440 lbs. | 5.68 psi |
How much does a Komatsu 160 weight?
35935.4 lbs
Operating Specifications
Alternator Supplied Amperage | 55 A |
---|---|
Hydraulic Pump Flow Capacity | 73 gal/min (276 l/min) |
Hydraulic System Fluid Capacity | 31.8 gal (120 l) |
Operating Voltage | 24 V |
Operating Weight | 35935.4 lbs (16,300 kg) |
How much does a Komatsu 290 weight?
68,233 lbs.
Specifications for PC290LC-11
Shoes | 28 in |
---|---|
Operating Weight: | 68,233 lbs. |
Ground Pressure | 6.83 psi |
Shoes | 33.5 in |
Operating Weight: | 68,654 lbs. |
How much does a Komatsu 360 weight?
78,645 lbs.
Specifications for PC360LC-11
Shoes | 28 in |
---|---|
Operating Weight | 78,645 lbs. |
Ground Pressure | 8.35 psi |
Shoes | 31.5 in |
Operating Weight: | 79,483 lbs. |
How much does a Komatsu 228 weight?
48356 lbs
Operating Specifications
Cooling System Fluid Capacity | 6 gal (23 l) |
---|---|
Hydraulic Pump Flow Capacity | 113.1 gal/min (428 l/min) |
Hydraulic System Fluid Capacity | 33.3 gal (126 l) |
Hydraulic System Relief Valve Pressure | 5511.5 psi |
Operating Weight | 48356 lbs (21,934 kg) |
How much does a Komatsu pc150 weight?
33907.1 lbs
Operating Specifications
Fuel Capacity | 60.8 gal (230 l) |
---|---|
Hydraulic Pump Flow Capacity | 73 gal/min (276 l/min) |
Hydraulic System Fluid Capacity | 35.7 gal (135 l) |
Hydraulic System Relief Valve Pressure | 4620 psi |
Operating Weight | 33907.1 lbs (15,380 kg) |