How much is Wailord ex Worth?
Wailord EX #147 Pokemon Primal Clash
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-03-25 | Pokemon TCG XY Primal Clash Wailord EX Full Art 147/160, NM Condition | $12.00 |
2022-03-24 | Wailord EX 147/160 Full Art Ultra Rare Pokemon XY Primal Clash LP/MP | $7.03 |
2022-03-15 | Pokemon Wailord EX Full Art XY – Primal Clash 147/160 | $9.99 |
How rare is a Wailord ex?
Wailord EX #38 Pokemon Primal Clash
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-04-18 | Wailord EX ULTRA RARE 38/160 Pokemon XY Primal Clash TCG Holo | $4.99 |
2022-04-17 | Pokemon Primal Clash Ultra Rare Holo Wailord EX #38/160 NM | $1.75 |
2022-04-16 | Pokemon – Wailord-EX (38/160) – XY Primal Clash – Holo – LP | $2.81 |
How much can you sell Wailord?
Wailord EX Primal Clash 38/160 Value: $0.99 – $33.17 | MAVIN.
How much is a Wailord Holo worth?
Wailord #32 Pokemon Vivid Voltage
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-10-21 | Wailord – 032/185 Vivid Voltage Reverse Holo Rare Pokemon – NM/MINT | $1.25 |
2021-10-04 | Pokemon SWSH Vivid Voltage Wailord Reverse Holo Rare 032/185 NM | $2.07 |
2021-09-22 | Wailord 032/185 Reverse Holo NM Pokemon TCG Card- Vivid Voltage 032/185 | $1.00 |
How much is Wailmer worth?
Wailmer #31 Pokemon Vivid Voltage
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-07-14 | Pokemon TCG: Vivid Voltage Reverse Holo Wailmer 031/185 Card – NM | $1.35 |
2021-06-26 | Wailmer 031/185 Reverse Holo – Vivid Voltage Pokemon Card Near Mint | $1.05 |
2021-02-08 | Pokemon TCG : Wailmer 31/185 Reverse Holo Vivid Voltage | $0.98 |
How much is a Wailord 032 185 worth?
Wailord Vivid Voltage 032/185 Value: $0.50 – $34.24 | MAVIN.