What is the ring color code order for 25 pair cable?
Color codes for 25-pair cables
Pair | Tip | Ring |
---|---|---|
1 | white/blue | blue/white |
2 | white/orange | orange/white |
3 | white/green | green/white |
4 | white/brown | brown/white |
What color is pair 21?
Violet Blue
Binder Groups:
Cable Pair | ||
---|---|---|
20 | Yellow | Slate |
21 | Violet | Blue |
22 | Orange | |
23 | Green |
What color is pair 26 in a 50 pair cable?
Insulation Band-Marked Color Code
Pair | Wire | Color Long/Short |
---|---|---|
25 | 49 | Violet – Slate |
50 | Slate – Violet | |
26 | 51 | Red – White |
52 | White – Red |
What color is pair 16 in a 25 pair cable?
Yellow Blue
Color coding
Pair no. | Major color | Minor color |
---|---|---|
15 | Black | Slate |
16 | Yellow | Blue |
17 | Orange | |
18 | Green |
What is 100 pair cable used for?
Cat3 Telephone Cable is used for voice and data communication and is ideal for transmissions with a bandwidth of up to 16 MHz. Cat3 cable comes in a flexible jacket that doesn’t kink during installation making it fast and easy.
What color is pair 8?
Green
Color coding
Pair no. | Major color | Minor color |
---|---|---|
8 | Red | Green |
9 | Brown | |
10 | Slate | |
11 | Black | Blue |
What color is circuit 44?
Blue / Red
COLOR
1 | Black | 26 |
---|---|---|
19 | Blue / Red | 44 |
20 | Red / Green | 45 |
21 | Orange / Green | 46 |
22 | Black / White / Red | 47 |
What color is circuit 43?
Orange / Red
COLOR
1 | Black | 26 |
---|---|---|
15 | Blue / White | 40 |
16 | Black / Red | 41 |
17 | White / Red | 42 |
18 | Orange / Red | 43 |
What is the color of the 15th pair in a 25 pair cable?
Slate
What is a 50 pair cable?
50 pair PVC Category 3 cable has been designed to support Telephony Voice Wiring, 10 Base-T and 100 Base-T4 applications. The cable has been design and tested in accordance with UL Subject 444, EIA/TIA568 & ISO/IEC 11801 standards.